Ramps
Sems designs stern and side ramps for both ferries and naval vessels.
We design stern ramps (for loading and unloading trailers, cars and for passengers boarding) or side ramps (for loading and unloading vehicles and trucks when high degree of cargo access flexibility is requested) in accordance with the ship’s dimensions and any possible quay heights; they are therefore manufactured for optimum operational efficiency.
The design of the ramps enables minimum time to be spent in port, ensuring easy operation.
product categories
markets
references
Filter
| year | builder | owner shipyard | system supplied | ship |
|---|---|---|---|---|
| on delivery 2026 | Guangzhou Shipyard International CO. | BYD Ltd. | G3174 | |
| on delivery 2026 | Guangzhou Shipyard International CO. | MSC Italy | GNV Aurora | |
| 2025 | Guangzhou Shipyard International CO. | BYD Ltd. | BYD HEFEI | |
| 2025 | Guangzhou Shipyard International CO. | MSC Italy | GNV Virgo | |
| 2024 | Guangzhou Shipyard International CO. | FRONTLINE Norway | THOR HIGHWAY | |
| 2024 | Guangzhou Shipyard International CO. | FRONTLINE Norway | ODIN HIGHWAY | |
| 2024 | Guangzhou Shipyard International CO. | MSC Italy | GNV Polaris | |
| 2024 | Guangzhou Shipyard International CO. | MSC Italy | GNV Orion | |
| 2024 | Guangzhou Shipyard International CO. | P&O Ferries Ltd. | Libertè | |
| 2023 | Guangzhou Shipyard International CO. | FRONTLINE Norway | EMDEN | |
| 2023 | Guangzhou Shipyard International CO. | FRONTLINE Norway | WOLFSBURG | |
| 2023 | Guangzhou Shipyard International CO. | Moby S.p.a. | Moby Fantasy | |
| 2023 | Guangzhou Shipyard International CO. | Moby S.p.a. | Moby Legacy | |
| 2023 | Guangzhou Shipyard International CO. | P&O Ferries Ltd. | Pioneer | |
| 2019 | Guangzhou New China Shipyard | Navimag Ferries | Esperanza |

